Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Orgias, S. | - |
dc.date.accessioned | 2013-05-31T01:51:45Z | - |
dc.date.available | 2013-05-31T01:51:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64892 | - |
dc.description.sponsorship | AU | - |
dc.relation | Q09 | - |
dc.subject | Hydrology | - |
dc.title | Groundwater flow characteristics of a low-lying coastal aquifer system, Okahukura Peninsula, North Auckland. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Okahukura Peninsula | - |
dcterms.spatial | Kaipara Harbour | - |
dcterms.spatial | Tapora | - |
dc.subject.keywords | Waitemata Group | - |
dc.subject.keywords | Waitakere Group | - |
dc.subject.keywords | Waihangaru formation | - |
dc.subject.keywords | Oruawharo Hyaloclastite | - |
dc.subject.keywords | groundwater | - |
dc.subject.keywords | flow | - |
dc.subject.keywords | aquifer | - |
dc.subject.keywords | hydraulics | - |
dc.subject.keywords | computer | - |
dc.subject.keywords | software | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.