Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Warren, P.I. | - |
dc.date.accessioned | 2013-05-31T01:51:47Z | - |
dc.date.available | 2013-05-31T01:51:47Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64925 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geochemistry | - |
dc.subject | Ore deposits | - |
dc.subject | Hydrothermal | - |
dc.subject | Geothermal | - |
dc.title | Geology, geochemistry and genesis of the EL Pe��_?n epithermal Au - Ag deposit, northern Chile:characteristics of a bonanza-grade deposit and techniques for exploration. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Chile | - |
dc.subject.keywords | epithermal deposit | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | silver | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.