Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Castendyk, D.N. | - |
dc.date.accessioned | 2013-05-31T01:51:47Z | - |
dc.date.available | 2013-05-31T01:51:47Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64927 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Geochemistry | - |
dc.subject | Mineralogy | - |
dc.subject | Hydrology | - |
dc.title | An interdisciplinary approach to the prediction of pit lake water quality, Martha Mine pit lake, New Zealand. | - |
thesis.degree.discipline | Geography & Environmental Science | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Martha Gold Mine | - |
dcterms.spatial | Waihi | - |
dc.subject.keywords | pit | - |
dc.subject.keywords | lake | - |
dc.subject.keywords | water quality | - |
dc.subject.keywords | limnology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.