Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bennett, E.R. | - |
dc.date.accessioned | 2013-05-31T01:51:48Z | - |
dc.date.available | 2013-05-31T01:51:48Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64942 | - |
dc.relation | H41, | - |
dc.relation | H42, | - |
dc.relation | H43 | - |
dc.subject | Geomorphology | - |
dc.title | Fault growth and landscape development in Central Otago, new Zealand, using in situ cosmogenic isotopes. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Cambridge (UK) | - |
dcterms.spatial | Otago | - |
dcterms.spatial | Rough Ridge | - |
dc.subject.keywords | sediment | - |
dc.subject.keywords | anticline | - |
dc.subject.keywords | fault | - |
dc.subject.keywords | silica | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.