Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Knauf, J. | - |
dc.date.accessioned | 2013-05-31T01:51:48Z | - |
dc.date.available | 2013-05-31T01:51:48Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64944 | - |
dc.description.sponsorship | WU | - |
dc.relation | I40, | - |
dc.relation | J40, | - |
dc.relation | J41 | - |
dc.subject | Geomorphology | - |
dc.title | Escarpment stability: processes and modes of failure. | - |
thesis.degree.discipline | Geography, Environment & Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Waitaki Valley | - |
dc.subject.keywords | slope stability | - |
dc.subject.keywords | soil mechanics | - |
dc.subject.keywords | coastal erosion | - |
dc.subject.keywords | model | - |
dc.subject.keywords | failure | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.