Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Boyd, C.A. | - |
dc.date.accessioned | 2013-05-31T01:51:49Z | - |
dc.date.available | 2013-05-31T01:51:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64949 | - |
dc.description.sponsorship | AU | - |
dc.relation | V15 | - |
dc.subject | Geophysics | - |
dc.title | An investigation for paleoseismic indicators on the Edgecumbe Fault using ground penetrating radar. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Thornton | - |
dcterms.spatial | Edgecumbe | - |
dcterms.spatial | Te Teko | - |
dcterms.spatial | Kawerau | - |
dc.subject.keywords | paleoseismicity | - |
dc.subject.keywords | Edgecumbe Fault | - |
dc.subject.keywords | Ground Penetrating Radar GPR | - |
dc.subject.keywords | earthquake | - |
dc.subject.keywords | seismicity | - |
dc.subject.keywords | Edgecumbe earthquake 1987 | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.