Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Horspool, N.A. | - |
dc.date.accessioned | 2013-05-31T01:51:49Z | - |
dc.date.available | 2013-05-31T01:51:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64954 | - |
dc.description.sponsorship | WU | - |
dc.subject | Geophysics | - |
dc.subject | Structural geology | - |
dc.title | Investigating crust and upper mantle structure of northwestern New Zealand: from receiver functions and surface wave phase velocities. | - |
thesis.degree.discipline | Geography, Environment & Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Northland | - |
dcterms.spatial | Auckland | - |
dcterms.spatial | Waikato | - |
dc.subject.keywords | mantle | - |
dc.subject.keywords | upper mantle | - |
dc.subject.keywords | tsunami | - |
dc.subject.keywords | shear zone | - |
dc.subject.keywords | crust | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.