Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Schinteie, R. | - |
dc.date.accessioned | 2013-05-31T01:51:49Z | - |
dc.date.available | 2013-05-31T01:51:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64955 | - |
dc.description.sponsorship | AU | - |
dc.relation | U15 | - |
dc.subject | Geothermal | - |
dc.subject | Mineralogy | - |
dc.title | Siliceous sinter facies and microbial mats from acid-sulphate-chloride springs, Parakai Stream, Rotokawa Geothermal Field, Taupo Volcanic Zone, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dcterms.spatial | Rotokawa | - |
dcterms.spatial | Lake Rotokawa | - |
dc.subject.keywords | siliceous sinter | - |
dc.subject.keywords | facies | - |
dc.subject.keywords | sinter | - |
dc.subject.keywords | acid | - |
dc.subject.keywords | sulphate | - |
dc.subject.keywords | sulfate | - |
dc.subject.keywords | soil | - |
dc.subject.keywords | microbial activity | - |
dc.subject.keywords | facies | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.