Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Heller, T.B. | - |
dc.date.accessioned | 2013-05-31T01:51:50Z | - |
dc.date.available | 2013-05-31T01:51:50Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64960 | - |
dc.description.sponsorship | DU | - |
dc.relation | I40 | - |
dc.subject | Hydrology | - |
dc.title | Modelling nitrate and bacterial contamination in the lower Waitaki alluvium aquifer, North Otago, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Otago | - |
dcterms.spatial | Waitaki River | - |
dc.subject.keywords | groundwater pollution | - |
dc.subject.keywords | nitrate | - |
dc.subject.keywords | bacteria | - |
dc.subject.keywords | microbial activity | - |
dc.subject.keywords | pollution | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.