Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Abrahim, G. S. | - |
dc.date.accessioned | 2013-05-31T01:51:50Z | - |
dc.date.available | 2013-05-31T01:51:50Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64965 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11 | - |
dc.subject | Sedimentology | - |
dc.title | Holocene sediments of Tamaki Estuary:characterisation and impact of recent himan activirty on an urban estuary in Auckland, New Zealand. | - |
thesis.degree.discipline | Geography & Environmental Science | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Tamaki Estuary | - |
dc.subject.keywords | map | - |
dc.subject.keywords | estuarine environment | - |
dc.subject.keywords | ecology | - |
dc.subject.keywords | pollution | - |
dc.subject.keywords | estuary | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.