Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bibby, R.L. | - |
dc.date.accessioned | 2013-05-31T01:51:53Z | - |
dc.date.available | 2013-05-31T01:51:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65013 | - |
dc.description.sponsorship | AU | - |
dc.subject | Sedimentology | - |
dc.subject | Hydrology | - |
dc.title | Trace metal adsorption onto urban suspended particulate matter. | - |
thesis.degree.discipline | Geography & Environmental Science | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Waikato River | - |
dcterms.spatial | Kaipara River | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | trace metal | - |
dc.subject.keywords | drainage | - |
dc.subject.keywords | geochemistry | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.