Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sable, J.E. | - |
dc.date.accessioned | 2013-05-31T01:51:53Z | - |
dc.date.available | 2013-05-31T01:51:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65015 | - |
dc.relation | U16 | - |
dc.subject | Geophysics | - |
dc.subject | Volcanology | - |
dc.title | Mechanisms for the onset and evolution of basaltic Plinian eruptions inferred from case studies of Etna 122 BC and Tarawera 1886. | - |
thesis.degree.discipline | Geology & Geophysics | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Hawai'i Manoa (USA) | - |
dcterms.spatial | Mt Tarawera | - |
dc.subject.keywords | basalt | - |
dc.subject.keywords | plinian volcanic eruption | - |
dc.subject.keywords | volcanic eruption | - |
dc.subject.keywords | volcanic ash | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.