Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Crosby, B.T. | - |
dc.date.accessioned | 2013-05-31T01:51:53Z | - |
dc.date.available | 2013-05-31T01:51:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65018 | - |
dc.description.sponsorship | MIT | - |
dc.relation | Y17, | - |
dc.relation | Y18 | - |
dc.subject | Geomorphology | - |
dc.title | The transient response of bedrock river networks to sudden base level fall. | - |
thesis.degree.discipline | Earth, Atmospheric and Planetary Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Massachusetts Institute of Technology (USA) | - |
dcterms.spatial | Waipaoa River | - |
dc.subject.keywords | fluvial sediment | - |
dc.subject.keywords | landscape evolution | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.