Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Senger, K. | - |
dc.date.accessioned | 2013-05-31T01:51:54Z | - |
dc.date.available | 2013-05-31T01:51:54Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65025 | - |
dc.description.sponsorship | DU | - |
dc.relation | L37, | - |
dc.relation | M37, | - |
dc.relation | K38 | - |
dc.subject | Geophysics | - |
dc.title | Geophysical investigation of the Canterbury Slope to identify links between gas hydrate occurrences and slope stability. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc (Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Canterbury Bight | - |
dc.subject.keywords | gas hydrate | - |
dc.subject.keywords | slope stability | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.