Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | King, D.S. | - |
dc.date.accessioned | 2013-05-31T01:51:54Z | - |
dc.date.available | 2013-05-31T01:51:54Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65030 | - |
dc.relation | B43 | - |
dc.subject | Structural geology | - |
dc.title | Shear zone processes in the mid to lower crust and the structural evolution of central Fiordland, New Zealand. | - |
thesis.degree.discipline | Geosciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Vermont Burlington (USA) | - |
dcterms.spatial | Fiordland | - |
dcterms.spatial | Doubtful Sound | - |
dc.subject.keywords | Cretaceous | - |
dc.subject.keywords | shear zone | - |
dc.subject.keywords | zircon | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.