Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Harris, M.C. | - |
dc.date.accessioned | 2013-05-31T01:51:55Z | - |
dc.date.available | 2013-05-31T01:51:55Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65035 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Geophysics | - |
dc.subject | Structural geology | - |
dc.title | Geophysical characteristics of epithermal deposits in the southern portion of the Waitekauri Corridor, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Waitekauri | - |
dcterms.spatial | Karangahake | - |
dc.subject.keywords | Waitekauri Corridor | - |
dc.subject.keywords | epithermal deposit | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | magnetic survey | - |
dc.subject.keywords | hydrothermal alteration | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.