Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Leaver, J.D. | - |
dc.date.accessioned | 2013-05-31T01:51:55Z | - |
dc.date.available | 2013-05-31T01:51:55Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65040 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13, | - |
dc.relation | U16, | - |
dc.relation | U17 | - |
dc.subject | Geothermal | - |
dc.title | Identification and interpretation of characteristic periodic variations of near surface fluids in the Te Aroha, Rotorua, and Orakeikorako geothermal fields of New Zealand using wavelet and Fourier analysis. | - |
thesis.degree.discipline | Mechanical Engineering | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Te Aroha | - |
dcterms.spatial | Rotorua | - |
dcterms.spatial | Orakeikorako | - |
dc.subject.keywords | geothermal system | - |
dc.subject.keywords | hot spring | - |
dc.subject.keywords | thermal spring | - |
dc.subject.keywords | wave | - |
dc.subject.keywords | Fourier analysis | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.