Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hutcheon, R.L. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65054 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11, | - |
dc.relation | R12, | - |
dc.relation | Q09 | - |
dc.subject | Seimentology | - |
dc.title | Evaluation of evidence of mid-Holocene sea-level in the Auckland region. | - |
thesis.degree.discipline | Geography & Environmental Science | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Miranda | - |
dcterms.spatial | Tapora | - |
dcterms.spatial | Weiti River | - |
dc.subject.keywords | sea level change | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.