Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Jones, P.H. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65056 | - |
dc.description.sponsorship | DU | - |
dc.relation | I42 | - |
dc.subject | Mineralogy | - |
dc.subject | Hydrothemal | - |
dc.title | Structural controls on hydrothermal gold mineralisation above the Hyde-Macraes Shear Zone, Golden bar pit, Macraes, east Otago. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BAppSc (Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Otago | - |
dcterms.spatial | Macraes Flat | - |
dc.subject.keywords | hydrothermal alteration | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | ore deposit | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | mining | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.