Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gaiger, F.J. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65058 | - |
dc.description.sponsorship | CU | - |
dc.subject | Marine geology | - |
dc.title | Mid-Pleistocene extinction of deep sea Ostracods | - |
thesis.degree.discipline | Geological Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Chatham Rise | - |
dc.subject.keywords | Pliocene-Pleistocene boundary | - |
dc.subject.keywords | Pleistocene | - |
dc.subject.keywords | extinction | - |
dc.subject.keywords | fish | - |
dc.subject.keywords | ostracod | - |
dc.subject.keywords | fossil | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.