Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Garland, M.J. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65060 | - |
dc.description.sponsorship | DU | - |
dc.subject | Structural geology | - |
dc.title | Intrusive processes in the Ferrar Province and their role in the evolution of the geology of Coombs Hills, Antarctica. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc (Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Coombs Hills Antarctica | - |
dcterms.spatial | Antarctica | - |
dcterms.spatial | Ferrar Glacier | - |
dcterms.spatial | Antarctica | - |
dc.subject.keywords | Intrusives | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.