Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kilya, T.W. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65062 | - |
dc.description.sponsorship | AU | - |
dc.subject | Petrology | - |
dc.subject | Structural geology | - |
dc.subject | Geochemistry | - |
dc.title | Petrology, petrogenesis and structure of Wau Volcanic Complex, Morobe Province, Papua New Guinea. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Papua New Guinea | - |
dc.subject.keywords | Wau Volcanic Complex | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.