Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Grant, S. | - |
dc.date.accessioned | 2013-05-31T01:51:56Z | - |
dc.date.available | 2013-05-31T01:51:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65064 | - |
dc.description.sponsorship | PU | - |
dc.relation | T20 | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary geology | - |
dc.title | Tertiary and Quaternary volcanics interface at Mt.Ruapehu, North Island, New Zealand. | - |
thesis.degree.discipline | Soil & Earth Sciences | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Mt Ruapehu | - |
dcterms.spatial | Ruapehu | - |
dcterms.spatial | Tongariro National park | - |
dc.subject.keywords | Tertiary | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.