Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hatton, D.J. | - |
dc.date.accessioned | 2013-05-31T01:51:57Z | - |
dc.date.available | 2013-05-31T01:51:57Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65070 | - |
dc.description.sponsorship | AU | - |
dc.relation | R09 | - |
dc.subject | Structural geology | - |
dc.title | A study of the formation and interaction of structures pre-and post-dating deposition of the Waitemata Group at Mathesons Bay. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Mathesons Bay | - |
dcterms.spatial | Cape Rodney | - |
dc.subject.keywords | Waitemata Group | - |
dc.subject.keywords | Waipapa Group | - |
dc.subject.keywords | thrust fault | - |
dc.subject.keywords | trace fossil | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.