Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Williams, J.E. | - |
dc.date.accessioned | 2013-05-31T01:51:59Z | - |
dc.date.available | 2013-05-31T01:51:59Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65096 | - |
dc.description.sponsorship | WU | - |
dc.relation | K33 | - |
dc.subject | Mineralogy | - |
dc.subject | Plate tectonics | - |
dc.subject | Metamorphic geology | - |
dc.subject | Geochemistry | - |
dc.title | The garnet-albite-biotite zone and evidence for high P/T metamorphism of the Alpine Schist, McArthur Range, Southern Alps, New Zealand. | - |
thesis.degree.discipline | Geography, Environment & Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | McArthur Range | - |
dcterms.spatial | Southern Alps | - |
dc.subject.keywords | garnet | - |
dc.subject.keywords | albite | - |
dc.subject.keywords | biotite | - |
dc.subject.keywords | schist | - |
dc.subject.keywords | fault | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.