Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hollis, M. | - |
dc.date.accessioned | 2013-05-31T01:51:59Z | - |
dc.date.available | 2013-05-31T01:51:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65105 | - |
dc.description.sponsorship | CU | - |
dc.relation | V21 | - |
dc.subject | Engineering geology | - |
dc.subject | Seismology | - |
dc.title | Formulating disaster recovery plans for New Zealand: using a case study of the 1931 Napier Earthquake. | - |
thesis.degree.discipline | Geological Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Napier | - |
dc.subject.keywords | risk assessment | - |
dc.subject.keywords | hazard | - |
dc.subject.keywords | Napier earthquake | - |
dc.subject.keywords | disaster management | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.