Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lentfer, K. | - |
dc.date.accessioned | 2013-05-31T01:51:59Z | - |
dc.date.available | 2013-05-31T01:51:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65106 | - |
dc.description.sponsorship | AU | - |
dc.relation | R10 | - |
dc.subject | Engineering geology | - |
dc.subject | Structural geologyLithostratigraphy | - |
dc.title | Engineering geology of the Northland Allochthon, Silverdale, North Auckland, New Zealand. | - |
thesis.degree.discipline | SGGES: Geology programme | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Silverdale | - |
dc.subject.keywords | Northland Allochthon | - |
dc.subject.keywords | Hukerenui Mudstone | - |
dc.subject.keywords | Whangai Formation | - |
dc.subject.keywords | Punakitere Sandstone | - |
dc.subject.keywords | Mangakahia Complex | - |
dc.subject.keywords | Mahurangi Limestone | - |
dc.subject.keywords | stratigraphy | - |
dc.subject.keywords | weathering | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.