Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Marx, S.K. | - |
dc.date.accessioned | 2013-05-31T01:51:59Z | - |
dc.date.available | 2013-05-31T01:51:59Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65108 | - |
dc.subject | Geochemistry | - |
dc.title | A Holocene record of Trans-Tasman dust transport: quantifying dust emissions from eastern Australia using geochemical proxies. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.grantor | University of Queensland (Australia) | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | Holocene | - |
dc.subject.keywords | dust | - |
dc.subject.keywords | sampling | - |
dc.subject.keywords | transportation | - |
dc.subject.keywords | sediment transport | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.