Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Martin, S.B. | - |
dc.date.accessioned | 2013-05-31T01:52:00Z | - |
dc.date.available | 2013-05-31T01:52:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65113 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Geochemistry | - |
dc.subject | Mineralogy: Petrology | - |
dc.subject | Ore deposits | - |
dc.title | Mineralogy, textures and geochemistry of the veins and breccias from 960-925RL of the Martha Mine, Waihi, new Zealand. | - |
thesis.degree.discipline | SGGES: Geology programme | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Martha Gold Mine | - |
dcterms.spatial | Waihi | - |
dc.subject.keywords | Miocene | - |
dc.subject.keywords | epithermal deposit | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | silver | - |
dc.subject.keywords | quartz vein | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.