Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bell, J.E. | - |
dc.date.accessioned | 2013-05-31T01:52:00Z | - |
dc.date.available | 2013-05-31T01:52:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65125 | - |
dc.description.sponsorship | HU | - |
dc.relation | R11 | - |
dc.subject | Geomorphology | - |
dc.subject | Sedimentology | - |
dc.title | Towards a better understanding of coastal cliff erosion in Waitemata Group rock, Auckland, New Zealand. | - |
thesis.degree.discipline | Earth and Ocean Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | Waitemata Group | - |
dc.subject.keywords | coastal environment | - |
dc.subject.keywords | erosion | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.