Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Butz, C.F. | - |
dc.date.accessioned | 2013-05-31T01:52:01Z | - |
dc.date.available | 2013-05-31T01:52:01Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65131 | - |
dc.description.sponsorship | CU | - |
dc.relation | I42 | - |
dc.subject | Structural geology | - |
dc.subject | Tectonics | - |
dc.title | Hyde-Macraes shear zone in Otago: a result of continual extension of shortening? : a kinematic analysis of the Footwall fault. | - |
thesis.degree.discipline | Geological Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Hyde | - |
dcterms.spatial | Macraes Flat | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | Footwall Fault | - |
dc.subject.keywords | fault | - |
dc.subject.keywords | shear zone | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.