Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lynne, B.Y. | - |
dc.date.accessioned | 2013-05-31T01:52:01Z | - |
dc.date.available | 2013-05-31T01:52:01Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65141 | - |
dc.description.sponsorship | AU | - |
dc.relation | U17 | - |
dc.subject | Geothermal | - |
dc.subject | Mineralogy | - |
dc.title | Diagenesis of siliceous sinter deposits in the U.S.A. and New Zealand. | - |
thesis.degree.discipline | SGGES: Geology programme | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | United States of America | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dc.subject.keywords | siliceous sinter | - |
dc.subject.keywords | hot spring | - |
dc.subject.keywords | thermal spring | - |
dc.subject.keywords | sinter | - |
dc.subject.keywords | fumaroles | - |
dc.subject.keywords | hydrothermal activity | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.