Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hayes, G.P. | - |
dc.date.accessioned | 2013-05-31T01:52:03Z | - |
dc.date.available | 2013-05-31T01:52:03Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65160 | - |
dc.subject | Tectonics | - |
dc.subject | Plate tectonics | - |
dc.subject | Geophysics | - |
dc.title | Integrated seismological and tectonic studies to constrain lithospheric evolution at complex plate boundaries. | - |
thesis.degree.discipline | Geosciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Pennsylvania State University (USA) | - |
dcterms.spatial | Macquarie Ridge | - |
dc.subject.keywords | seismology | - |
dc.subject.keywords | lithospheric structure | - |
dc.subject.keywords | plate boundary | - |
dc.subject.keywords | tectonic evolution | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.