Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Martelli, K. | - |
dc.date.accessioned | 2013-05-31T01:52:03Z | - |
dc.date.available | 2013-05-31T01:52:03Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65162 | - |
dc.description.sponsorship | PU | - |
dc.relation | S20 | - |
dc.subject | Volcanology | - |
dc.title | Computer modelling of the potential hazard from scoria and ash flows on Mt. Ngauruhoe, Tongariro Volcanic Centre, New Zealand. | - |
thesis.degree.discipline | Soil & Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Mt Ngauruhoe | - |
dcterms.spatial | Tongariro National Park | - |
dc.subject.keywords | scoria | - |
dc.subject.keywords | ash flows | - |
dc.subject.keywords | volcanic eruption | - |
dc.subject.keywords | hazard | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.