Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McGonigal, Roessig, K.L. | - |
dc.date.accessioned | 2013-05-31T01:52:03Z | - |
dc.date.available | 2013-05-31T01:52:03Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65163 | - |
dc.subject | Micropaleontology | - |
dc.title | Miocene climate transitions in the southwest Pacific, Tasmania: interpretations based on calcareous nannofossils. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Florida State University (USA) | - |
dcterms.spatial | Pacific Ocean | - |
dc.subject.keywords | calcareous composition | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.