Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Roberston, J.C. | - |
dc.date.accessioned | 2013-05-31T01:52:03Z | - |
dc.date.available | 2013-05-31T01:52:03Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65171 | - |
dc.description.sponsorship | DU | - |
dc.subject | Structural geology | - |
dc.title | Shear zones and boundary layers: deformation processes and phenomena in the alpine fault zone, South Westland, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Westland | - |
dc.subject.keywords | fault | - |
dc.subject.keywords | alpine environment | - |
dc.subject.keywords | shear zone | - |
dc.subject.keywords | boundary layer | - |
dc.subject.keywords | deformation | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.