Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Welsh, A.J. | - |
dc.date.accessioned | 2013-05-31T01:52:04Z | - |
dc.date.available | 2013-05-31T01:52:04Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65182 | - |
dc.description.sponsorship | CU | - |
dc.subject | Sedimentology | - |
dc.title | Delineating debris-flow hazards on alluvial fan in the Coromandel and Kaimai regions, New Zealand, using GIS. | - |
thesis.degree.discipline | Geological Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Coromandel Peninsula | - |
dcterms.spatial | Kaimai | - |
dc.subject.keywords | debris flow | - |
dc.subject.keywords | alluvial fan | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.