Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Wilson, K.J. | - |
dc.date.accessioned | 2013-05-31T01:52:04Z | - |
dc.date.available | 2013-05-31T01:52:04Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65184 | - |
dc.description.sponsorship | WU | - |
dc.relation | Z14, | - |
dc.relation | Z17 | - |
dc.subject | Quaternary geology | - |
dc.subject | Structural geology | - |
dc.subject | Tectonics | - |
dc.subject | Plate tectonics | - |
dc.title | Mechanisms of late Quaternary coastal uplift along the Raukumara Peninsula segment of the Hikurangi margin, North Island, New Zealand. | - |
thesis.degree.discipline | Geography, Environment & Earth Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Raukumara Peninsula | - |
dcterms.spatial | Hikurangi | - |
dcterms.spatial | Pakarae River | - |
dcterms.spatial | Hicks Bay | - |
dcterms.spatial | Te Araroa | - |
dc.subject.keywords | coastal environment | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.