Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sharplin, R.E.P. | - |
dc.date.accessioned | 2013-05-31T01:52:04Z | - |
dc.date.available | 2013-05-31T01:52:04Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65189 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Geochemistry | - |
dc.subject | Mineralogy | - |
dc.subject | Ore deposits | - |
dc.title | Environmental geochemistry after partial site remediation at Tui Mine, New Zealand. | - |
thesis.degree.discipline | SGGES :Geology programme | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Tui Mine | - |
dcterms.spatial | Te Aroha | - |
dcterms.spatial | Waihou River | - |
dcterms.spatial | Kaimai Ranges | - |
dc.subject.keywords | environmental analysis | - |
dc.subject.keywords | lead | - |
dc.subject.keywords | zinc | - |
dc.subject.keywords | copper | - |
dc.subject.keywords | tailings | - |
dc.subject.keywords | oxidation | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.