Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Browne, C.J. | - |
dc.date.accessioned | 2013-05-31T01:52:05Z | - |
dc.date.available | 2013-05-31T01:52:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65193 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Mineralogy | - |
dc.subject | Ore deposits | - |
dc.subject | Soils | - |
dc.title | Distribution of pathfinder elements in soils that overlie the Favona Deposit, Waihi, New Zealand, and implications for exploration. | - |
thesis.degree.discipline | SGGES :Geology programme | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Favona Deposit | - |
dcterms.spatial | Waihi | - |
dc.subject.keywords | depositional environment | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.