Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Klue, B.J. | - |
dc.date.accessioned | 2013-05-31T01:52:05Z | - |
dc.date.available | 2013-05-31T01:52:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65201 | - |
dc.description.sponsorship | AU | - |
dc.relation | R14, | - |
dc.relation | R15 | - |
dc.subject | Petroeum geology | - |
dc.title | An integrated geophysical investigation of the southern Northland Basin, New Zealand. | - |
thesis.degree.discipline | SGGES :Geology programme | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Northland | - |
dcterms.spatial | Kawhia Harbour | - |
dcterms.spatial | Manukau Harbour | - |
dcterms.spatial | Raglan Harbour | - |
dc.subject.keywords | bathymetry | - |
dc.subject.keywords | petroleum | - |
dc.subject.keywords | exploration | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.