Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fowles, Craig | - |
dc.date.accessioned | 2013-05-31T01:52:06Z | - |
dc.date.available | 2013-05-31T01:52:06Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65213 | - |
dc.description.sponsorship | WU | - |
dc.subject | Engineering geology | - |
dc.title | Dairy Industry under New Zealand's Emissions Trading Scheme: Analysis of farmers' attitudes towards climate change; the expense created by the NZETS and the point that farmers will begin to reduce emissions | - |
thesis.degree.discipline | Environment | - |
thesis.degree.level | Masters of Environmental Studies | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | envrionment | - |
dc.subject.keywords | dairy farming | - |
dc.subject.keywords | Emissions Trading Scheme ETS | - |
dc.subject.keywords | emissions trading | - |
dc.subject.keywords | climate change | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.