Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cambridge, K. | - |
dc.date.accessioned | 2013-05-31T01:52:06Z | - |
dc.date.available | 2013-05-31T01:52:06Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65218 | - |
dc.description.sponsorship | DU | - |
dc.relation | I42 | - |
dc.subject | Petrology | - |
dc.subject | Geochemistry | - |
dc.subject | Tectonics | - |
dc.subject | Mesozoic | - |
dc.title | Petrology;geochemistry & tectonic affiliation of metabasite in mesozoic tectonostratigraphic terranes, Otago schist, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc (hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | Otago Schist | - |
dc.subject.keywords | schist | - |
dc.subject.keywords | metabasite | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.