Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Clarke, D. | - |
dc.date.accessioned | 2013-05-31T01:52:07Z | - |
dc.date.available | 2013-05-31T01:52:07Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65223 | - |
dc.description.sponsorship | WU | - |
dc.relation | U16, | - |
dc.relation | V16 | - |
dc.subject | Geophysics | - |
dc.subject | Geothermal | - |
dc.title | Velocity modelling and earthquake relocation in the Rotorua and Kawerau geothermal areas, Taupo Volcanic Zone, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dcterms.spatial | Rotorua | - |
dcterms.spatial | Kawerau | - |
dc.subject.keywords | earthquake | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.