Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Jackson, K. | - |
dc.date.accessioned | 2013-05-31T01:52:08Z | - |
dc.date.available | 2013-05-31T01:52:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65242 | - |
dc.description.sponsorship | HU | - |
dc.relation | R11 | - |
dc.subject | Sedimentology | - |
dc.subject | Geochemistry | - |
dc.title | Suspended solid levels in two chemically dosed sediment retention ponds during earthworks at SH20, Auckland. | - |
thesis.degree.discipline | Earth & Ocean sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Mt Roskill | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | sediment | - |
dc.subject.keywords | retention | - |
dc.subject.keywords | pond | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.