Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | King, C. L. | - |
dc.date.accessioned | 2013-05-31T01:52:08Z | - |
dc.date.available | 2013-05-31T01:52:08Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65245 | - |
dc.description.sponsorship | DU | - |
dc.subject | Petrology | - |
dc.subject | Geochemistry | - |
dc.title | Re-examining the Alpine and Otago schists with titanium in quartz geothermometry. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc (Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Southern Alps | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | schist | - |
dc.subject.keywords | analysis | - |
dc.subject.keywords | quartz analysis | - |
dc.subject.keywords | geothermometry | - |
dc.subject.keywords | titanium | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.