Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Manewell, N | - |
dc.date.accessioned | 2013-05-31T01:52:09Z | - |
dc.date.available | 2013-05-31T01:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65249 | - |
dc.description.sponsorship | CU | - |
dc.subject | Engineering geology | - |
dc.subject | Hydrology | - |
dc.title | The hydrogeology and hydrochemistry of the Mt. Tom Price Mine, Pilbara, Western Australia: a groundwater flow model. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Pilbara Western Australia | - |
dc.subject.keywords | hydrodynamics | - |
dc.subject.keywords | hydrogeology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.