Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McCann, R.M. | - |
dc.date.accessioned | 2013-05-31T01:52:09Z | - |
dc.date.available | 2013-05-31T01:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65251 | - |
dc.description.sponsorship | DU | - |
dc.subject | Ore deposits | - |
dc.title | Alluvial gold liberation and compositions downstream of Bonanza mine, east Otago. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PG.Dip.Sci | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | gold alloy | - |
dc.subject.keywords | Bonanza Mine | - |
dc.subject.keywords | alluvial fans | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.