Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McKay, R.M. | - |
dc.date.accessioned | 2013-05-31T01:52:09Z | - |
dc.date.available | 2013-05-31T01:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65255 | - |
dc.description.sponsorship | WU | - |
dc.subject | Sedimentology | - |
dc.subject | Cenozoic | - |
dc.subject | Marine geology | - |
dc.title | Late Cenozoic (13-OMyr) glacimarine sedimentology, facies analysis, and sequence stratigraphy from the Western Ross Embayment, Antarctica;implications for the variability of the Antarctic ice sheets. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Antarctica | - |
dc.subject.keywords | ice sheet | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.