Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/65258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mohobane, T. | - |
dc.date.accessioned | 2013-05-31T01:52:09Z | - |
dc.date.available | 2013-05-31T01:52:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/65258 | - |
dc.description.sponsorship | HU | - |
dc.relation | S14 | - |
dc.subject | Soils | - |
dc.title | Characteristics and impacts of landfill leachate from Horotiu New Zealand and Maseru Lesotho: a comparative study. | - |
thesis.degree.discipline | Earth & Ocean sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Horotiu | - |
dc.subject.keywords | landfill leachate | - |
dc.subject.keywords | landfill | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.